Social Capital
The share capital of Amper, S.A. amounts to 74.833.151,60 euros and is represented by 1.496.663.032 registered shares, with a par value of 0.05 euros each.
Evolution of the Capital
Date of last modification | Actual Capital (€) | Actual Capital (Number of Shares) |
---|---|---|
12/12/2023 | 74.833.151,60 | 1.496.663.032 |
28/06/2022 | 55.431.964,20 | 1.108.639.284 |
31/12/2018 | 53.763.388,95 | 1.075.267.779 |
15/06/2018 | 52.944.014,15 | 1.058.880.283 |
13/03/2018 | 52.224.914,15 | 1.044.498.283 |
18/12/2017 | 49.738.013,50 | 994.760.270 |
30/11/2017 | 45.825.000,13 | 916.500.003 |
24/11/2017 | 44.575.567,50 | 891.511.350 |
18/01/2017 | 40.390.126,35 | 807.802.527 |
26/09/2016 | 36.140.126,35 | 722.802.527 |
23/09/2016 | 35.954.465,70 | 719.089.314 |
01/07/2016 | 35.454.465,70 | 709.089.314 |
21/04/2016 | 34.964.323,20 | 699.286.464 |
24/02/2016 | 31.842.508,70 | 636.850.174 |
28/08/2015 | 29.530.008,70 | 590.600.174 |
11/06/2015 | 22.147.506,55 | 442.950.131 |
28/10/2014 | 2.206.747,80 | 44.134.956 |
Stock Exchange where it is traded
Amper shares (ref.: AMP) have been listed on the Madrid and Barcelona stock exchanges since 1986. Amper, S.A. and is part of the Sector “Communications and Information Services”, Subsector “Electronics and Software”. Amper shares have been included in the Ibex Small Cap since 01 July 2005.
Stock market data year 2022
The shares performed during the month of December 2022 are the following ones:
- The closing price at the end of December was 0.1740 euros.
- The number of shares traded (thousands) during the month of December was 16,132,714.
Amper shares were traded every business day in December.
Stock market evolution year 2022
Trading (Thousand.€) | Trading | Prices(€) | |||
---|---|---|---|---|---|
Effective | Shares. K. | Days | Maximum | Minimum | |
January | 6.749.676,12 | 37.285.776 | 21 | 0,1950 | 0,1714 |
February | 24.754.614,70 | 115.656.086 | 20 | 0,2425 | 0,1900 |
March | 24.100.489,54 | 111.898.760 | 23 | 0,2545 | 0,1740 |
April | 18.300.129,62 | 68.883.643 | 19 | 0,2760 | 0,2505 |
May | 11.000.106,52 | 43.044.554 | 22 | 0,2695 | 0,2405 |
June | 8.745.865,67 | 38.313.335 | 22 | 0,2535 | 0,2000 |
July | 3.539.196,03 | 17.803.531 | 21 | 0,2155 | 0,1900 |
August | 3.335.002,54 | 17.760.523 | 23 | 0,2000 | 0,1760 |
September | 3.443.902,62 | 21.058.591 | 22 | 0,1820 | 0,1442 |
October | 2.372.044,32 | 15.876.119 | 21 | 0,1636 | 0,1408 |
November | 3.579.604,69 | 21.292.986 | 22 | 0,1790 | 0,1516 |
December | 2.533.256,47 | 16.132.714 | 21 | 0,1740 | 0,1470 |
2018 | 2017 | |
---|---|---|
Frequency of trading (%) | 100 | 100 |
No. of shares traded (Thousands) | 2.392.195,16 | 3.428.994 |
Volume traded (Effective €m) | 691.825,51 | 867.402,41 |
Average daily turnover (shares) | 9.418,09 | 13.499,98 |
Annual change of the contribution
31/12/2018 | 31/12/2017 | |
Amper, S.A. | 0,239 | 0,192 |
---|