Board Composition
Type of Board Member | Shareholding at Amper | Date of First Designation | Date of Last Designation | |
---|---|---|---|---|
PRESIDENT | ||||
D. Pedro Morenés Eulate | Other External | – | 09/10/2020 | 02/11/2022 |
CHIEF EXECUTIVE DIRECTOR | ||||
D. Enrique López Pérez | Representative | – | 29/06/2022 | 02/11/2022 |
VOCALS | ||||
Independent | 27/06/2018 | 29/06/2022 | ||
D. Juan José Rodríguez-Navarro | Dominical | 31/10/2020 | 31/10/2020 | |
D. José Luis Martinavarro | Dominical | 31/10/2020 | 31/10/2020 | |
Dña. Mónica Espinosa Caldas | Independent | 11/03/2021 | ||
Dña. Pilar Platero Sanz | Independent | 11/03/2021 | ||
D. Iñigo Resusta Covarrubias | Dominical | 11/03/2021 | ||
Dña. María Luisa Poncela | Independent | 29/06/20212 | ||
D. José Fernández González | Dominical | 29/06/2022 | ||
SECRETARY NON-DIRECTOR | ||||
D. Miguel Crespo Rodríguez | ||||
DEPUTY SECRETARY NON-DIRECTOR | ||||
D. Ricardo Sánchez Martín | ||||
Directors of the Company who are members of the Board of Directors of other entities listed on official securities markets in Spain
Name or company name of Director | Company name of the listed company | Position |
---|---|---|
– | – | – |